Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|---|---|---|---|---|---|---|---|
1 | MAEU242628737 | GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | SHERRI HARRISON C- O | AL NASR FOR IMPORT AND EXPORT | 2024-09-20 | Spain | 1042185 Kgs | 40 CTN |
# | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
---|---|---|---|---|---|
1 | SHERRI HARRISON C- O | Houston, Texas | 2024-09-20 | 40 | 1042185 Kgs |
# | Supplier | Last Address | Most Recent |
---|
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 00079031, EG0079030 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079021, EG0079020 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079101, EG0079101 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079103, EG0079103 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079107, EG0079107 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079050, EG0079050 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079036, EG0079040 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079041, EG0079043 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079141, EG0079141 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079137, EG0079137 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079117, EG0079114 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
Length 240 | Height 102 |
Width 98 | Load Status Loaded |
Seal 0079112, EG0079113 | Equipment Description G0 |
Type 20 Foot Bulk Container, Closed | Type of Service Container Yard |
Container Type 20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed,20 Foot Bulk Container, Closed | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
Cargo #1 | ||
Description GYPSUM POWDER (P.O.P) SHIPPER LOAD COUNT H.S.CODE: 2520201 0 40X20 CNTR (S) 1 BAG 25 TO N (+/-1) TOTAL PACKAGES: 800 JUMBO BAG TOTAL NET WEIGHT: 1 040 TON TOTAL GROSS WEIGHT: 1 080 TON | ||
Keywords gypsum powder p.o.p shipper load count | HS-Code HS CODE 2520 2000 | Piece Count 1 |
